Bundesliga Power Ratings
Two-dimensional team strength (attack / defense) fitted on xG process data, converted to match probabilities through a Dixon-Coles engine. Live: preseason baseline corrected by 0 played matches — see gameweek predictions.
Match Predictor
| # | Team | Power | Δ season | Attack | Defense | Confidence |
|---|---|---|---|---|---|---|
| 1 | BAY Bayern Munich | 78.5 | · | 88% | ||
| 2 | BVB Borussia Dortmund | 67.5 | · | 84% | ||
| 3 | B04 Bayer Leverkusen | 60.5 | · | 80% | ||
| 4 | VFB VfB Stuttgart | 60.0 | · | 80% | ||
| 5 | RBL RB Leipzig | 59.5 | · | 80% | ||
| 6 | TSG TSG Hoffenheim | 56.0 | · | 78% | ||
| 7 | SCF SC Freiburg | 48.0 | · | 78% | ||
| 8 | SGE Eintracht Frankfurt | 48.0 | · | 76% | ||
| 9 | M05 Mainz 05 | 44.5 | · | 76% | ||
| 10 | KOE 1. FC Köln | 44.0 | · | 75% | ||
| 11 | BMG Borussia Mönchengladbach | 43.5 | · | 76% | ||
| 12 | FCU Union Berlin | 43.0 | · | 76% | ||
| 13 | HSV Hamburger SV | 43.0 | · | 75% | ||
| 14 | FCA FC Augsburg | 42.5 | · | 76% | ||
| 15 | S04 Schalke 04 | 39.0 | · | 55% | ||
| 16 | SVW Werder Bremen | 38.5 | · | 75% | ||
| 17 | ELV SV Elversberg | 37.5 | · | 52% | ||
| 18 | SCP SC Paderborn | 36.0 | · | 52% |
Scale: 50 = league average; each point ≈ 1.5% multiplicative change in expected goal output. Power = (Attack + Defense) / 2, display only — predictions always use the two underlying parameters. Δ season = movement vs the preseason baseline from played matches (surprise vs model expectation, capped per match — one result is mostly variance). Promoted clubs start with low confidence; it rises with sample.