Gameweek 10
Pregame model probabilities for every fixture. Played matches show the prediction made with ratings as they stood before kickoff — no hindsight.
| Date (UTC) | Match | Home | Draw | Away | Result | Model pick | |
|---|---|---|---|---|---|---|---|
| 11-20 00:00 | ELV vs SCF | 36.2% | 22.7% | 41.1% | — | AWAY | analysis → |
| 11-20 00:00 | S04 vs VFB | 29.3% | 21.2% | 49.5% | — | AWAY | analysis → |
| 11-20 00:00 | SVW vs HSV | 39.6% | 25.2% | 35.2% | — | HOME | analysis → |
| 11-20 00:00 | BMG vs BVB | 24.5% | 22.2% | 53.3% | — | AWAY | analysis → |
| 11-20 00:00 | FCU vs RBL | 30.3% | 22.3% | 47.4% | — | AWAY | analysis → |
| 11-20 00:00 | FCA vs M05 | 42.4% | 23.9% | 33.7% | — | HOME | analysis → |
| 11-20 00:00 | SGE vs TSG | 38.4% | 21.0% | 40.6% | — | AWAY | analysis → |
| 11-20 00:00 | B04 vs SCP | 66.7% | 16.8% | 16.4% | — | HOME | analysis → |
| 11-20 00:00 | BAY vs KOE | 80.0% | 11.0% | 9.1% | — | HOME | analysis → |
Probabilities: home / draw / away, shrunk toward the league prior when rating confidence is low. "Analysis" links use current ratings, so for played matches they may differ slightly from the pregame numbers shown here.